Usage Statistics for www.andrewhartstudio.com

Summary Period: November 2023
Generated 01-Dec-2023 04:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 25126
Total Files 11068
Total Pages 23282
Total Visits 3891
Total KBytes 266533
Total Unique Sites 1725
Total Unique URLs 354
Total Unique Referrers 753
Total Unique User Agents 82
. Avg Max
Hits per Hour 34 869
Hits per Day 837 2458
Files per Day 368 931
Pages per Day 776 2381
Sites per Day 57 366
Visits per Day 129 663
KBytes per Day 8884 21250
Hits by Response Code
Code 200 - OK 44.05% 11068
Code 206 - Partial Content 3.26% 819
Code 304 - Not Modified 1.26% 317
Code 400 - Bad Request 0.17% 42
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 51.24% 12875

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1558 6.20% 537 4.85% 1414 6.07% 96 2.47% 80 4.64% 17743 6.66%
2 929 3.70% 424 3.83% 850 3.65% 211 5.42% 168 9.74% 10844 4.07%
3 1 0.00% 1 0.01% 1 0.00% 1 0.03% 1 0.06% 20 0.01%
4 3 0.01% 3 0.03% 3 0.01% 3 0.08% 3 0.17% 60 0.02%
5 831 3.31% 346 3.13% 784 3.37% 200 5.14% 139 8.06% 9847 3.69%
6 893 3.55% 849 7.67% 742 3.19% 386 9.92% 220 12.75% 13518 5.07%
7 2 0.01% 2 0.02% 2 0.01% 2 0.05% 2 0.12% 40 0.02%
8 2458 9.78% 931 8.41% 2381 10.23% 663 17.04% 366 21.22% 21250 7.97%
9 866 3.45% 801 7.24% 743 3.19% 457 11.75% 175 10.14% 13938 5.23%
10 827 3.29% 436 3.94% 739 3.17% 129 3.32% 59 3.42% 10403 3.90%
11 1291 5.14% 262 2.37% 1212 5.21% 107 2.75% 79 4.58% 11109 4.17%
12 878 3.49% 527 4.76% 782 3.36% 178 4.57% 74 4.29% 10314 3.87%
13 302 1.20% 205 1.85% 206 0.88% 65 1.67% 64 3.71% 4294 1.61%
14 1490 5.93% 192 1.73% 1421 6.10% 66 1.70% 45 2.61% 10063 3.78%
15 478 1.90% 205 1.85% 449 1.93% 87 2.24% 61 3.54% 5653 2.12%
16 653 2.60% 358 3.23% 512 2.20% 152 3.91% 125 7.25% 8461 3.17%
17 1647 6.55% 392 3.54% 1583 6.80% 81 2.08% 55 3.19% 13145 4.93%
18 453 1.80% 355 3.21% 429 1.84% 61 1.57% 38 2.20% 5661 2.12%
19 714 2.84% 583 5.27% 644 2.77% 77 1.98% 49 2.84% 9839 3.69%
20 1342 5.34% 222 2.01% 1317 5.66% 95 2.44% 64 3.71% 10301 3.86%
21 17 0.07% 15 0.14% 4 0.02% 3 0.08% 4 0.23% 261 0.10%
22 701 2.79% 598 5.40% 650 2.79% 125 3.21% 100 5.80% 9558 3.59%
23 1187 4.72% 359 3.24% 1158 4.97% 171 4.39% 118 6.84% 10803 4.05%
24 1140 4.54% 745 6.73% 1095 4.70% 129 3.32% 100 5.80% 13648 5.12%
25 554 2.20% 467 4.22% 488 2.10% 141 3.62% 120 6.96% 10161 3.81%
26 4 0.02% 2 0.02% 2 0.01% 2 0.05% 2 0.12% 50 0.02%
27 807 3.21% 148 1.34% 767 3.29% 58 1.49% 41 2.38% 7074 2.65%
28 594 2.36% 226 2.04% 542 2.33% 52 1.34% 48 2.78% 7289 2.73%
29 881 3.51% 505 4.56% 838 3.60% 64 1.64% 53 3.07% 8758 3.29%
30 1625 6.47% 372 3.36% 1524 6.55% 65 1.67% 67 3.88% 12426 4.66%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 875 3.48% 16 489 4.42% 26 807 3.47% 315 9442 3.54%
1 70 2124 8.45% 17 532 4.81% 69 2083 8.95% 529 15868 5.95%
2 50 1528 6.08% 18 545 4.92% 48 1446 6.21% 545 16343 6.13%
3 39 1176 4.68% 16 501 4.53% 36 1086 4.66% 412 12370 4.64%
4 48 1460 5.81% 17 534 4.82% 45 1353 5.81% 554 16626 6.24%
5 40 1210 4.82% 15 452 4.08% 37 1135 4.88% 403 12077 4.53%
6 20 617 2.46% 16 483 4.36% 18 556 2.39% 258 7726 2.90%
7 45 1368 5.44% 17 535 4.83% 42 1274 5.47% 479 14380 5.40%
8 39 1185 4.72% 14 435 3.93% 36 1092 4.69% 396 11873 4.45%
9 22 680 2.71% 14 446 4.03% 19 575 2.47% 295 8853 3.32%
10 37 1134 4.51% 14 431 3.89% 32 976 4.19% 357 10719 4.02%
11 29 881 3.51% 13 401 3.62% 27 832 3.57% 258 7737 2.90%
12 23 706 2.81% 17 511 4.62% 20 624 2.68% 392 11757 4.41%
13 35 1064 4.23% 17 514 4.64% 32 987 4.24% 397 11905 4.47%
14 40 1207 4.80% 16 493 4.45% 36 1094 4.70% 393 11800 4.43%
15 46 1380 5.49% 15 467 4.22% 42 1282 5.51% 477 14300 5.37%
16 23 712 2.83% 16 494 4.46% 19 588 2.53% 331 9919 3.72%
17 46 1380 5.49% 12 362 3.27% 43 1317 5.66% 407 12208 4.58%
18 26 795 3.16% 9 286 2.58% 25 766 3.29% 281 8444 3.17%
19 31 942 3.75% 9 271 2.45% 30 908 3.90% 284 8529 3.20%
20 17 538 2.14% 14 449 4.06% 14 432 1.86% 272 8162 3.06%
21 21 656 2.61% 15 459 4.15% 21 630 2.71% 280 8390 3.15%
22 25 757 3.01% 15 459 4.15% 23 712 3.06% 262 7857 2.95%
23 25 751 2.99% 17 519 4.69% 24 727 3.12% 308 9248 3.47%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 8509 33.87% 83745 31.42% /stats/
2 1276 5.08% 8312 3.12% /
3 413 1.64% 44657 16.75% /stats/usage_201810.html
4 60 0.24% 962 0.36% /scripts/require.js
5 51 0.20% 378 0.14% /css/site_global.css
6 44 0.18% 74 0.03% /scripts/whatinput.js
7 43 0.17% 86 0.03% /scripts/museconfig.js
8 42 0.17% 209 0.08% /scripts/jquery.musepolyfill.bgsize.js
9 42 0.17% 2530 0.95% /scripts/museutils.js
10 41 0.16% 74 0.03% /scripts/jquery.watch.js
11 36 0.14% 3292 1.24% /scripts/jquery-1.8.3.min.js
12 33 0.13% 294 0.11% /andrew-hart-studio-contact.html
13 32 0.13% 352 0.13% /css/
14 31 0.12% 409 0.15% /andrew-hart-studio-orange-county-lawyer.html
15 29 0.12% 182 0.07% /andrew-hart-studio-abc-green-home.html
16 23 0.09% 187 0.07% /phone/
17 22 0.09% 206 0.08% /andrew-hart-studio-ghb.html
18 21 0.08% 209 0.08% /andrew-hart-studio-design-oc.html
19 21 0.08% 166 0.06% /andrew-hart-studio-oscar.html
20 21 0.08% 188 0.07% /andrew-hart-studio-pink.html
21 20 0.08% 163 0.06% /andrew-hart-studio-arbiter-elegantarium.html
22 20 0.08% 188 0.07% /andrew-hart-studio-paper-faces.html
23 20 0.08% 189 0.07% /andrew-hart-studio-premiere-oc.html
24 20 0.08% 163 0.06% /andrew-hart-studio-snowwomen.html
25 20 0.08% 224 0.08% /andrew-hart-studio-the-ep-issue-1.html
26 20 0.08% 162 0.06% /andrew-hart-studio-the-newer-york.html
27 20 0.08% 196 0.07% /andrew-hart-studio-three.html
28 20 0.08% 144 0.05% /andrew-hart-studio-yld.html
29 19 0.08% 188 0.07% /andrew-hart-studio-paper-pieces.html
30 19 0.08% 161 0.06% /andrew-hart-studio-pasadena.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 8509 33.87% 83745 31.42% /stats/
2 413 1.64% 44657 16.75% /stats/usage_201810.html
3 1276 5.08% 8312 3.12% /
4 36 0.14% 3292 1.24% /scripts/jquery-1.8.3.min.js
5 42 0.17% 2530 0.95% /scripts/museutils.js
6 16 0.06% 1833 0.69% /stats/usage_202103.html
7 60 0.24% 962 0.36% /scripts/require.js
8 7 0.03% 755 0.28% /stats/usage_201307.html
9 8 0.03% 652 0.24% /stats/usage_201304.html
10 7 0.03% 643 0.24% /stats/usage_201303.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 8509 33.87% 2269 60.65% /stats/
2 1276 5.08% 682 18.23% /
3 413 1.64% 204 5.45% /stats/usage_201810.html
4 32 0.13% 24 0.64% /css/
5 29 0.12% 20 0.53% /andrew-hart-studio-abc-green-home.html
6 23 0.09% 19 0.51% /phone/
7 22 0.09% 15 0.40% /andrew-hart-studio-ghb.html
8 21 0.08% 15 0.40% /andrew-hart-studio-oscar.html
9 16 0.06% 14 0.37% /stats/usage_202103.html
10 19 0.08% 13 0.35% /andrew-hart-studio-pasadena.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 8509 33.87% 2268 60.71% /stats/
2 1276 5.08% 654 17.51% /
3 413 1.64% 203 5.43% /stats/usage_201810.html
4 32 0.13% 31 0.83% /css/
5 31 0.12% 23 0.62% /andrew-hart-studio-orange-county-lawyer.html
6 29 0.12% 19 0.51% /andrew-hart-studio-abc-green-home.html
7 23 0.09% 17 0.46% /phone/
8 33 0.13% 16 0.43% /andrew-hart-studio-contact.html
9 22 0.09% 14 0.37% /andrew-hart-studio-ghb.html
10 20 0.08% 13 0.35% /andrew-hart-studio-arbiter-elegantarium.html

Top 30 of 1725 Total Sites
# Hits Files KBytes Visits Hostname
1 880 3.50% 0 0.00% 4208 1.58% 4 0.10% linux15.r00tbase.de
2 819 3.26% 819 7.40% 0 0.00% 229 5.89% 91.225.162.3
3 741 2.95% 0 0.00% 3543 1.33% 3 0.08% 194.247.173.99
4 601 2.39% 0 0.00% 2874 1.08% 2 0.05% linux09.r00tbase.de
5 600 2.39% 0 0.00% 2869 1.08% 2 0.05% linux05.r00tbase.de
6 589 2.34% 0 0.00% 2816 1.06% 3 0.08% linux12.r00tbase.de
7 481 1.91% 0 0.00% 2300 0.86% 2 0.05% 135.181.212.177
8 448 1.78% 0 0.00% 2142 0.80% 2 0.05% linux04.r00tbase.de
9 446 1.78% 0 0.00% 2132 0.80% 4 0.10% 217.182.134.101
10 438 1.74% 0 0.00% 2094 0.79% 3 0.08% 149.202.86.86
11 411 1.64% 223 2.01% 19644 7.37% 154 3.96% 216.244.66.239
12 301 1.20% 0 0.00% 1439 0.54% 1 0.03% crawl-12nu8a.mj12bot.com
13 301 1.20% 0 0.00% 1439 0.54% 1 0.03% linux02.r00tbase.de
14 300 1.19% 0 0.00% 1434 0.54% 1 0.03% 192.95.30.177
15 300 1.19% 0 0.00% 1434 0.54% 1 0.03% 65.108.2.171
16 300 1.19% 0 0.00% 1434 0.54% 1 0.03% 65.108.46.72
17 300 1.19% 0 0.00% 1434 0.54% 1 0.03% 95.217.109.26
18 300 1.19% 0 0.00% 1434 0.54% 1 0.03% ns302943.ip-94-23-203.eu
19 300 1.19% 0 0.00% 1434 0.54% 1 0.03% ns31051750.ip-54-38-85.eu
20 300 1.19% 0 0.00% 1434 0.54% 1 0.03% ns515647.ip-192-95-30.net
21 299 1.19% 0 0.00% 1430 0.54% 2 0.05% 217.182.175.120
22 299 1.19% 0 0.00% 1430 0.54% 1 0.03% ns3362626.ip-37-187-73.eu
23 298 1.19% 0 0.00% 1425 0.53% 3 0.08% 217.182.134.134
24 297 1.18% 0 0.00% 1419 0.53% 1 0.03% 13.95.89.80
25 296 1.18% 0 0.00% 1415 0.53% 1 0.03% 185.182.186.201
26 293 1.17% 0 0.00% 1401 0.53% 1 0.03% ns31051754.ip-54-38-85.eu
27 292 1.16% 0 0.00% 1396 0.52% 1 0.03% 94.23.203.86
28 289 1.15% 0 0.00% 1382 0.52% 1 0.03% 243.218.57.37.triolan.net
29 262 1.04% 0 0.00% 1253 0.47% 1 0.03% ns3083648.ip-94-23-209.eu
30 260 1.03% 260 2.35% 2559 0.96% 1 0.03% 146.70.120.85

Top 10 of 1725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 0.89% 223 2.01% 24171 9.07% 100 2.57% ns553575.ip-142-44-212.net
2 187 0.74% 187 1.69% 20269 7.60% 103 2.65% 54.39.50.123
3 411 1.64% 223 2.01% 19644 7.37% 154 3.96% 216.244.66.239
4 880 3.50% 0 0.00% 4208 1.58% 4 0.10% linux15.r00tbase.de
5 741 2.95% 0 0.00% 3543 1.33% 3 0.08% 194.247.173.99
6 601 2.39% 0 0.00% 2874 1.08% 2 0.05% linux09.r00tbase.de
7 600 2.39% 0 0.00% 2869 1.08% 2 0.05% linux05.r00tbase.de
8 589 2.34% 0 0.00% 2816 1.06% 3 0.08% linux12.r00tbase.de
9 260 1.03% 260 2.35% 2559 0.96% 1 0.03% 146.70.120.85
10 241 0.96% 241 2.18% 2372 0.89% 3 0.08% 104.243.253.9

Top 30 of 753 Total Referrers
# Hits Referrer
1 14830 59.02% - (Direct Request)
2 247 0.98% http://andrewhartstudio.com/
3 218 0.87% https://krakenmp.net
4 208 0.83% https://krakenmp.xyz
5 203 0.81% https://megamoriarti.com
6 199 0.79% https://megamoriarti.com/
7 197 0.78% https://megapolis.sbs
8 193 0.77% https://megapolis.sbs/
9 189 0.75% https://krakenmp.net/
10 179 0.71% https://krakenmp.info/
11 173 0.69% https://krakenmp.xyz/
12 170 0.68% https://krakenmp.info
13 133 0.53% https://m3ga.store.sb
14 130 0.52% https://m3qa.gl/
15 123 0.49% https://m3ga.store.sb/
16 123 0.49% https://mega-market.sbs
17 120 0.48% https://in.krkn.top/
18 119 0.47% https://m3qa.gl
19 115 0.46% https://mego.hn/
20 110 0.44% https://mega-market.sbs/
21 109 0.43% https://blacksprut.support/
22 107 0.43% https://blacksprut.support
23 106 0.42% https://mego.hn
24 103 0.41% https://in.krkn.top
25 70 0.28% https://mega555letmeknowtwebs.com/
26 69 0.27% https://sites.google.com/view/whatsapweblogin
27 68 0.27% https://4kraken.com/
28 67 0.27% https://4kraken.com
29 64 0.25% https://sites.google.com/view/whatsapweblogin/
30 62 0.25% https://m3ga555darknet.com

Top 15 of 82 Total User Agents
# Hits User Agent
1 11387 45.32% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 11016 43.84% Netscape
3 4144 16.49% Mozilla/5.0 (Windows NT 10.0)
4 2816 11.21% Mozilla/5.0 (Windows NT 6.1)
5 2016 8.02% Mozilla/5.0 (Windows NT 6.3)
6 819 3.26% Mozilla/5.0 (Windows Mobile 10)
7 740 2.95% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 467 1.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 426 1.70% Mozilla/5.0 (Macintosh)
10 411 1.64% DotBot/1.2 (help@moz.com)
11 406 1.62% Mozilla/5.0 (Windows NT 6.2)
12 213 0.85% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 204 0.81% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)
14 165 0.66% Mozilla/5.0 (Linux)
15 148 0.59% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 16638 66.22% 10055 90.85% 173587 65.13% Unresolved/Unknown
2 3641 14.49% 6 0.05% 17500 6.57% Germany
3 1961 7.80% 1463 13.22% 34244 12.85% Commercial (com)
4 1741 6.93% 4 0.04% 8344 3.13% European Union
5 923 3.67% 301 2.72% 28046 10.52% Network (net)
6 204 0.81% 43 0.39% 4554 1.71% Czech Republic
7 6 0.02% 4 0.04% 90 0.03% Non-Profit (org)
8 5 0.02% 5 0.05% 70 0.03% Russian Federation
9 2 0.01% 2 0.02% 29 0.01% Moldova
10 2 0.01% 2 0.02% 40 0.02% Norway
11 1 0.00% 0 0.00% 0 0.00% China
12 1 0.00% 1 0.01% 20 0.01% Italy
13 1 0.00% 1 0.01% 9 0.00% New Zealand


Generated by Webalizer Version 2.23