Usage Statistics for www.andrewhartstudio.com

Summary Period: September 2024
Generated 01-Oct-2024 10:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 34734
Total Files 14685
Total Pages 31403
Total Visits 2241
Total KBytes 250540
Total Unique Sites 1708
Total Unique URLs 476
Total Unique Referrers 680
Total Unique User Agents 107
. Avg Max
Hits per Hour 48 623
Hits per Day 1157 2267
Files per Day 489 1019
Pages per Day 1046 2194
Sites per Day 56 129
Visits per Day 74 131
KBytes per Day 8351 24343
Hits by Response Code
Code 200 - OK 42.28% 14685
Code 206 - Partial Content 3.48% 1209
Code 304 - Not Modified 0.63% 218
Code 403 - Forbidden 0.07% 25
Code 404 - Not Found 53.54% 18597

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1353 3.90% 387 2.64% 1272 4.05% 69 3.08% 76 4.45% 9319 3.72%
2 501 1.44% 437 2.98% 451 1.44% 55 2.45% 65 3.81% 7621 3.04%
3 713 2.05% 581 3.96% 618 1.97% 52 2.32% 60 3.51% 7115 2.84%
4 2267 6.53% 668 4.55% 2194 6.99% 104 4.64% 74 4.33% 10879 4.34%
5 738 2.12% 628 4.28% 648 2.06% 101 4.51% 62 3.63% 7040 2.81%
6 1655 4.76% 1019 6.94% 1584 5.04% 97 4.33% 83 4.86% 12350 4.93%
7 1707 4.91% 685 4.66% 1615 5.14% 112 5.00% 90 5.27% 8541 3.41%
8 898 2.59% 491 3.34% 843 2.68% 108 4.82% 107 6.26% 6040 2.41%
9 1038 2.99% 395 2.69% 972 3.10% 58 2.59% 72 4.22% 5559 2.22%
10 1328 3.82% 335 2.28% 1223 3.89% 56 2.50% 74 4.33% 5891 2.35%
11 1400 4.03% 619 4.22% 1230 3.92% 85 3.79% 95 5.56% 11487 4.58%
12 779 2.24% 484 3.30% 581 1.85% 109 4.86% 129 7.55% 11789 4.71%
13 1055 3.04% 379 2.58% 877 2.79% 107 4.77% 125 7.32% 10860 4.33%
14 1854 5.34% 416 2.83% 1723 5.49% 81 3.61% 92 5.39% 8879 3.54%
15 904 2.60% 564 3.84% 630 2.01% 131 5.85% 118 6.91% 24343 9.72%
16 1137 3.27% 453 3.08% 918 2.92% 97 4.33% 120 7.03% 11409 4.55%
17 1789 5.15% 630 4.29% 1606 5.11% 85 3.79% 101 5.91% 11297 4.51%
18 972 2.80% 467 3.18% 865 2.75% 64 2.86% 83 4.86% 7224 2.88%
19 1445 4.16% 395 2.69% 1295 4.12% 58 2.59% 77 4.51% 4944 1.97%
20 1757 5.06% 550 3.75% 1621 5.16% 93 4.15% 96 5.62% 9042 3.61%
21 478 1.38% 239 1.63% 354 1.13% 71 3.17% 90 5.27% 5805 2.32%
22 541 1.56% 362 2.47% 388 1.24% 53 2.37% 70 4.10% 6257 2.50%
23 1656 4.77% 354 2.41% 1542 4.91% 57 2.54% 78 4.57% 6134 2.45%
24 660 1.90% 328 2.23% 609 1.94% 46 2.05% 59 3.45% 4291 1.71%
25 474 1.36% 354 2.41% 399 1.27% 56 2.50% 67 3.92% 5942 2.37%
26 1706 4.91% 479 3.26% 1634 5.20% 58 2.59% 75 4.39% 6422 2.56%
27 596 1.72% 352 2.40% 544 1.73% 31 1.38% 47 2.75% 3784 1.51%
28 639 1.84% 554 3.77% 593 1.89% 80 3.57% 67 3.92% 5899 2.35%
29 2234 6.43% 677 4.61% 2168 6.90% 105 4.69% 89 5.21% 9845 3.93%
30 460 1.32% 403 2.74% 406 1.29% 35 1.56% 57 3.34% 4534 1.81%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2295 6.61% 29 876 5.97% 72 2176 6.93% 680 20399 8.14%
1 72 2171 6.25% 27 812 5.53% 67 2033 6.47% 421 12625 5.04%
2 73 2211 6.37% 26 793 5.40% 67 2035 6.48% 393 11784 4.70%
3 69 2087 6.01% 24 739 5.03% 64 1938 6.17% 326 9766 3.90%
4 76 2284 6.58% 25 769 5.24% 69 2094 6.67% 407 12200 4.87%
5 53 1618 4.66% 25 762 5.19% 48 1451 4.62% 375 11255 4.49%
6 48 1461 4.21% 25 755 5.14% 44 1321 4.21% 397 11920 4.76%
7 41 1253 3.61% 22 681 4.64% 37 1127 3.59% 331 9929 3.96%
8 40 1229 3.54% 24 721 4.91% 35 1053 3.35% 375 11257 4.49%
9 35 1056 3.04% 22 669 4.56% 30 922 2.94% 370 11102 4.43%
10 37 1122 3.23% 22 663 4.51% 31 936 2.98% 374 11228 4.48%
11 21 644 1.85% 17 532 3.62% 19 571 1.82% 276 8278 3.30%
12 25 762 2.19% 16 497 3.38% 19 597 1.90% 288 8634 3.45%
13 32 961 2.77% 18 540 3.68% 27 823 2.62% 284 8532 3.41%
14 34 1028 2.96% 16 508 3.46% 30 919 2.93% 320 9591 3.83%
15 35 1065 3.07% 17 523 3.56% 31 953 3.03% 306 9186 3.67%
16 29 889 2.56% 14 434 2.96% 25 775 2.47% 281 8415 3.36%
17 58 1754 5.05% 12 361 2.46% 53 1605 5.11% 285 8557 3.42%
18 65 1966 5.66% 10 322 2.19% 61 1853 5.90% 250 7502 2.99%
19 27 823 2.37% 11 345 2.35% 23 705 2.25% 277 8317 3.32%
20 49 1480 4.26% 13 417 2.84% 45 1374 4.38% 253 7597 3.03%
21 76 2303 6.63% 17 534 3.64% 71 2147 6.84% 320 9604 3.83%
22 39 1190 3.43% 21 658 4.48% 34 1049 3.34% 362 10850 4.33%
23 36 1082 3.12% 25 774 5.27% 31 946 3.01% 400 12013 4.79%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 13049 37.57% 128391 51.25% /stats/
2 572 1.65% 466 0.19% /
3 31 0.09% 3252 1.30% /stats/usage_201810.html
4 29 0.08% 3421 1.37% /stats/usage_202103.html
5 25 0.07% 2499 1.00% /stats/usage_201304.html
6 25 0.07% 2813 1.12% /stats/usage_202012.html
7 22 0.06% 2052 0.82% /stats/usage_201306.html
8 20 0.06% 1938 0.77% /stats/usage_201208.html
9 19 0.05% 1846 0.74% /stats/usage_201209.html
10 19 0.05% 1819 0.73% /stats/usage_201301.html
11 19 0.05% 1823 0.73% /stats/usage_201303.html
12 19 0.05% 1819 0.73% /stats/usage_201308.html
13 18 0.05% 1720 0.69% /stats/usage_201211.html
14 17 0.05% 1643 0.66% /stats/usage_201305.html
15 17 0.05% 1617 0.65% /stats/usage_201307.html
16 16 0.05% 1501 0.60% /stats/usage_201212.html
17 16 0.05% 1560 0.62% /stats/usage_201710.html
18 16 0.05% 1666 0.66% /stats/usage_201806.html
19 15 0.04% 1423 0.57% /stats/usage_201210.html
20 15 0.04% 1442 0.58% /stats/usage_201711.html
21 14 0.04% 1333 0.53% /stats/usage_201610.html
22 14 0.04% 1313 0.52% /stats/usage_201611.html
23 14 0.04% 1333 0.53% /stats/usage_201804.html
24 14 0.04% 1372 0.55% /stats/usage_202312.html
25 13 0.04% 1221 0.49% /stats/usage_201501.html
26 13 0.04% 987 0.39% /stats/usage_201603.html
27 13 0.04% 1107 0.44% /stats/usage_201609.html
28 13 0.04% 1200 0.48% /stats/usage_201702.html
29 13 0.04% 1228 0.49% /stats/usage_201712.html
30 13 0.04% 1282 0.51% /stats/usage_202401.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 13049 37.57% 128391 51.25% /stats/
2 29 0.08% 3421 1.37% /stats/usage_202103.html
3 31 0.09% 3252 1.30% /stats/usage_201810.html
4 25 0.07% 2813 1.12% /stats/usage_202012.html
5 25 0.07% 2499 1.00% /stats/usage_201304.html
6 22 0.06% 2052 0.82% /stats/usage_201306.html
7 20 0.06% 1938 0.77% /stats/usage_201208.html
8 19 0.05% 1846 0.74% /stats/usage_201209.html
9 19 0.05% 1823 0.73% /stats/usage_201303.html
10 19 0.05% 1819 0.73% /stats/usage_201308.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 13049 37.57% 485 25.35% /stats/
2 572 1.65% 461 24.10% /
3 29 0.08% 28 1.46% /stats/usage_202103.html
4 31 0.09% 24 1.25% /stats/usage_201810.html
5 25 0.07% 23 1.20% /stats/usage_202012.html
6 25 0.07% 22 1.15% /stats/usage_201304.html
7 22 0.06% 18 0.94% /stats/usage_201306.html
8 20 0.06% 17 0.89% /stats/usage_201208.html
9 19 0.05% 15 0.78% /stats/usage_201308.html
10 19 0.05% 14 0.73% /stats/usage_201209.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 13049 37.57% 480 25.49% /stats/
2 572 1.65% 441 23.42% /
3 29 0.08% 25 1.33% /stats/usage_202103.html
4 31 0.09% 23 1.22% /stats/usage_201810.html
5 25 0.07% 23 1.22% /stats/usage_202012.html
6 22 0.06% 17 0.90% /stats/usage_201306.html
7 20 0.06% 15 0.80% /stats/usage_201208.html
8 19 0.05% 15 0.80% /stats/usage_201209.html
9 17 0.05% 15 0.80% /stats/usage_201305.html
10 19 0.05% 15 0.80% /stats/usage_201308.html

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 1037 2.99% 0 0.00% 219 0.09% 3 0.13% linux11.r00tbase.de
2 743 2.14% 0 0.00% 157 0.06% 3 0.13% linux12.r00tbase.de
3 601 1.73% 0 0.00% 127 0.05% 2 0.09% linux09.r00tbase.de
4 597 1.72% 0 0.00% 126 0.05% 3 0.13% ns3018171.ip-149-202-86.eu
5 588 1.69% 0 0.00% 124 0.05% 2 0.09% 95.91.111.106
6 587 1.69% 0 0.00% 124 0.05% 2 0.09% 51.38.181.206
7 565 1.63% 565 3.85% 5559 2.22% 14 0.62% 176.67.83.246
8 486 1.40% 486 3.31% 4783 1.91% 8 0.36% 103.209.255.118
9 447 1.29% 0 0.00% 94 0.04% 2 0.09% 65.108.227.178
10 379 1.09% 1 0.01% 82 0.03% 1 0.04% 52.169.127.0
11 370 1.07% 370 2.52% 3640 1.45% 6 0.27% 185.147.212.247
12 306 0.88% 6 0.04% 702 0.28% 2 0.09% 135.181.180.59
13 302 0.87% 2 0.01% 66 0.03% 1 0.04% 13.79.91.63
14 301 0.87% 0 0.00% 63 0.03% 1 0.04% 195.201.199.99
15 301 0.87% 0 0.00% 63 0.03% 1 0.04% 217.182.134.134
16 301 0.87% 0 0.00% 63 0.03% 1 0.04% linux02.r00tbase.de
17 300 0.86% 0 0.00% 63 0.03% 1 0.04% 178.18.252.24
18 300 0.86% 0 0.00% 63 0.03% 1 0.04% 192.95.29.138
19 300 0.86% 300 2.04% 2951 1.18% 6 0.27% 199.33.68.249
20 300 0.86% 0 0.00% 63 0.03% 1 0.04% 65.108.78.33
21 300 0.86% 0 0.00% 63 0.03% 1 0.04% 88.88.246.27
22 300 0.86% 0 0.00% 63 0.03% 2 0.09% ns3088854.ip-217-182-175.eu
23 300 0.86% 0 0.00% 63 0.03% 1 0.04% ns3088864.ip-217-182-175.eu
24 299 0.86% 0 0.00% 63 0.03% 1 0.04% 192.99.15.34
25 299 0.86% 0 0.00% 63 0.03% 1 0.04% 192.99.35.94
26 299 0.86% 0 0.00% 63 0.03% 2 0.09% 193.70.81.116
27 298 0.86% 0 0.00% 63 0.03% 1 0.04% ns500906.ip-192-99-36.net
28 298 0.86% 0 0.00% 63 0.03% 5 0.22% vmi1098363.contaboserver.net
29 297 0.86% 0 0.00% 63 0.02% 1 0.04% 194.242.57.234
30 296 0.85% 0 0.00% 62 0.02% 1 0.04% 188.165.215.206

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 0.64% 115 0.78% 12350 4.93% 95 4.24% 216.244.66.239
2 84 0.24% 82 0.56% 9159 3.66% 1 0.04% 37.187.89.104
3 91 0.26% 61 0.42% 6234 2.49% 51 2.28% bot.semrush.com
4 565 1.63% 565 3.85% 5559 2.22% 14 0.62% 176.67.83.246
5 486 1.40% 486 3.31% 4783 1.91% 8 0.36% 103.209.255.118
6 370 1.07% 370 2.52% 3640 1.45% 6 0.27% 185.147.212.247
7 300 0.86% 300 2.04% 2951 1.18% 6 0.27% 199.33.68.249
8 282 0.81% 282 1.92% 2775 1.11% 6 0.27% 173.255.175.120
9 278 0.80% 278 1.89% 2735 1.09% 7 0.31% 173-245-207-242.otp.as54203.net
10 250 0.72% 250 1.70% 2460 0.98% 1 0.04% 199.33.68.250

Top 30 of 680 Total Referrers
# Hits Referrer
1 20171 58.07% - (Direct Request)
2 238 0.69% https://kraken13.co.at/
3 226 0.65% https://mg1.to
4 219 0.63% https://kraken13.co.at
5 212 0.61% https://coinomiwallet.cc/
6 207 0.60% https://coinomiwallet.cc
7 207 0.60% https://mega555-moriarti.com
8 207 0.60% https://mega555-moriarti.com/
9 206 0.59% https://galaxyswapper.ru/
10 200 0.58% https://mg1.to/
11 198 0.57% https://sovagg.org/
12 196 0.56% https://galaxyswapper.ru
13 194 0.56% https://t.me/ozempik_kupit_moskva
14 188 0.54% https://lk-mango-office.ru/
15 180 0.52% https://sovagg.org
16 172 0.50% https://web-sollet.com/
17 169 0.49% https://t.me/ozempik_kupit_moskva/
18 164 0.47% https://web-sollet.com
19 150 0.43% https://lk-mango-office.ru
20 147 0.42% https://kraken21att.net
21 147 0.42% https://t.me/ozempic_zakazat/
22 147 0.42% https://t.me/ozempicg
23 145 0.42% https://t.me/ozempic_zakazat
24 144 0.41% https://kraken16at.co
25 144 0.41% https://kraken16at.co/
26 143 0.41% https://mg2.gdn/
27 142 0.41% https://vodkabet.io
28 139 0.40% https://kraken21att.net/
29 135 0.39% https://t.me/ozempicg/
30 135 0.39% https://vodkabet.io/

Top 15 of 107 Total User Agents
# Hits User Agent
1 15012 43.22% Netscape
2 12478 35.92% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 8319 23.95% Mozilla/5.0 (Windows NT 10.0)
4 2811 8.09% Mozilla/5.0 (Windows NT 6.1)
5 2656 7.65% Mozilla/5.0 (Windows NT 6.3)
6 1653 4.76% Bytespider (spider-feedback@bytedance.com)
7 444 1.28% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
8 401 1.15% Bytespider
9 294 0.85% Mozilla/5.0 (Windows NT 6.2)
10 264 0.76% Mozilla/5.0 (Windows NT 10.0.0)
11 248 0.71% Googlebot/2.1 (+http://www.google.com/bot.html)
12 222 0.64% DotBot/1.2 (help@moz.com)
13 170 0.49% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 156 0.45% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 133 0.38% Mozilla/5.0 (X11)

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 25640 73.82% 12649 86.14% 195667 78.10% Unresolved/Unknown
2 3546 10.21% 2925 19.92% 29551 11.79% Network (net)
3 2979 8.58% 5 0.03% 632 0.25% Germany
4 1721 4.95% 4 0.03% 678 0.27% European Union
5 735 2.12% 307 2.09% 24003 9.58% Commercial (com)
6 103 0.30% 0 0.00% 4 0.00% Czech Republic
7 5 0.01% 1 0.01% 2 0.00% British Indian Ocean Territory
8 1 0.00% 1 0.01% 1 0.00% Non-Profit (org)
9 1 0.00% 0 0.00% 0 0.00% Brazil
10 1 0.00% 1 0.01% 1 0.00% India
11 1 0.00% 0 0.00% 0 0.00% United Kingdom
12 1 0.00% 1 0.01% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23