Usage Statistics for www.andrewhartstudio.com

Summary Period: March 2023
Generated 01-Apr-2023 04:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 28931
Total Files 12100
Total Pages 26565
Total Visits 4256
Total KBytes 284565
Total Unique Sites 1078
Total Unique URLs 408
Total Unique Referrers 1355
Total Unique User Agents 76
. Avg Max
Hits per Hour 38 768
Hits per Day 933 2339
Files per Day 390 739
Pages per Day 856 2180
Sites per Day 34 120
Visits per Day 137 245
KBytes per Day 9180 25066
Hits by Response Code
Code 200 - OK 41.82% 12100
Code 206 - Partial Content 4.86% 1407
Code 304 - Not Modified 1.54% 445
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 28
Code 404 - Not Found 51.67% 14948
Code 501 - Not Implemented 0.01% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 487 1.68% 394 3.26% 352 1.33% 74 1.74% 72 6.68% 7242 2.55%
2 2283 7.89% 719 5.94% 2180 8.21% 200 4.70% 75 6.96% 16014 5.63%
3 567 1.96% 505 4.17% 497 1.87% 165 3.88% 69 6.40% 6125 2.15%
4 725 2.51% 611 5.05% 663 2.50% 166 3.90% 60 5.57% 14728 5.18%
5 1354 4.68% 550 4.55% 1266 4.77% 187 4.39% 65 6.03% 10619 3.73%
6 985 3.40% 461 3.81% 898 3.38% 134 3.15% 40 3.71% 8856 3.11%
7 481 1.66% 423 3.50% 389 1.46% 109 2.56% 51 4.73% 9249 3.25%
8 1181 4.08% 214 1.77% 1146 4.31% 97 2.28% 38 3.53% 8095 2.84%
9 986 3.41% 484 4.00% 830 3.12% 101 2.37% 55 5.10% 10514 3.69%
10 408 1.41% 301 2.49% 347 1.31% 108 2.54% 54 5.01% 4048 1.42%
11 894 3.09% 189 1.56% 827 3.11% 83 1.95% 73 6.77% 6140 2.16%
12 1104 3.82% 272 2.25% 1064 4.01% 100 2.35% 51 4.73% 6950 2.44%
13 232 0.80% 153 1.26% 201 0.76% 81 1.90% 43 3.99% 2482 0.87%
14 228 0.79% 110 0.91% 192 0.72% 85 2.00% 46 4.27% 2606 0.92%
15 1419 4.90% 161 1.33% 1375 5.18% 79 1.86% 51 4.73% 8277 2.91%
16 445 1.54% 279 2.31% 382 1.44% 126 2.96% 70 6.49% 3614 1.27%
17 584 2.02% 420 3.47% 514 1.93% 141 3.31% 63 5.84% 6228 2.19%
18 1465 5.06% 214 1.77% 1432 5.39% 93 2.19% 44 4.08% 12685 4.46%
19 331 1.14% 265 2.19% 273 1.03% 121 2.84% 62 5.75% 5414 1.90%
20 748 2.59% 365 3.02% 693 2.61% 145 3.41% 57 5.29% 6931 2.44%
21 1844 6.37% 297 2.45% 1794 6.75% 137 3.22% 50 4.64% 11014 3.87%
22 627 2.17% 480 3.97% 502 1.89% 141 3.31% 94 8.72% 8979 3.16%
23 421 1.46% 313 2.59% 405 1.52% 94 2.21% 44 4.08% 3527 1.24%
24 1695 5.86% 349 2.88% 1641 6.18% 95 2.23% 51 4.73% 10359 3.64%
25 490 1.69% 359 2.97% 361 1.36% 149 3.50% 70 6.49% 5413 1.90%
26 850 2.94% 460 3.80% 782 2.94% 210 4.93% 68 6.31% 7427 2.61%
27 2043 7.06% 600 4.96% 1834 6.90% 245 5.76% 103 9.55% 19979 7.02%
28 680 2.35% 548 4.53% 613 2.31% 241 5.66% 88 8.16% 8924 3.14%
29 519 1.79% 436 3.60% 484 1.82% 161 3.78% 82 7.61% 12505 4.39%
30 2339 8.08% 739 6.11% 2161 8.13% 227 5.33% 120 11.13% 25066 8.81%
31 516 1.78% 429 3.55% 467 1.76% 205 4.82% 111 10.30% 14554 5.11%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1489 5.15% 15 473 3.91% 44 1388 5.22% 475 14715 5.17%
1 68 2120 7.33% 13 422 3.49% 66 2075 7.81% 450 13937 4.90%
2 70 2199 7.60% 13 422 3.49% 68 2134 8.03% 492 15244 5.36%
3 79 2457 8.49% 14 447 3.69% 77 2396 9.02% 525 16277 5.72%
4 25 783 2.71% 16 503 4.16% 22 703 2.65% 301 9328 3.28%
5 60 1867 6.45% 14 456 3.77% 58 1803 6.79% 444 13760 4.84%
6 47 1469 5.08% 14 457 3.78% 45 1397 5.26% 363 11246 3.95%
7 39 1239 4.28% 12 375 3.10% 38 1199 4.51% 330 10236 3.60%
8 24 764 2.64% 12 395 3.26% 22 699 2.63% 248 7673 2.70%
9 24 757 2.62% 16 517 4.27% 19 610 2.30% 314 9722 3.42%
10 28 871 3.01% 15 472 3.90% 24 764 2.88% 288 8932 3.14%
11 21 655 2.26% 16 516 4.26% 17 555 2.09% 429 13302 4.67%
12 26 828 2.86% 17 553 4.57% 22 695 2.62% 398 12335 4.33%
13 27 853 2.95% 20 633 5.23% 21 653 2.46% 362 11234 3.95%
14 23 735 2.54% 19 594 4.91% 18 560 2.11% 350 10841 3.81%
15 19 607 2.10% 15 480 3.97% 16 503 1.89% 247 7656 2.69%
16 19 589 2.04% 15 486 4.02% 17 551 2.07% 222 6877 2.42%
17 23 716 2.47% 19 605 5.00% 18 564 2.12% 302 9350 3.29%
18 31 972 3.36% 15 481 3.98% 29 902 3.40% 308 9551 3.36%
19 38 1202 4.15% 17 554 4.58% 34 1070 4.03% 379 11747 4.13%
20 28 868 3.00% 18 583 4.82% 24 771 2.90% 336 10408 3.66%
21 40 1266 4.38% 16 498 4.12% 39 1213 4.57% 347 10767 3.78%
22 57 1795 6.20% 20 641 5.30% 52 1624 6.11% 548 16994 5.97%
23 59 1830 6.33% 17 537 4.44% 56 1736 6.53% 724 22434 7.88%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 9231 31.91% 88604 31.14% /stats/
2 1816 6.28% 10856 3.81% /
3 498 1.72% 35916 12.62% /stats/usage_202303.html
4 65 0.22% 482 0.17% /css/site_global.css
5 53 0.18% 850 0.30% /scripts/require.js
6 47 0.16% 234 0.08% /scripts/jquery.musepolyfill.bgsize.js
7 47 0.16% 2831 0.99% /scripts/museutils.js
8 46 0.16% 4206 1.48% /scripts/jquery-1.8.3.min.js
9 46 0.16% 92 0.03% /scripts/museconfig.js
10 46 0.16% 77 0.03% /scripts/whatinput.js
11 45 0.16% 81 0.03% /scripts/jquery.watch.js
12 43 0.15% 474 0.17% /css/
13 36 0.12% 741 0.26% /sitemap.xml
14 35 0.12% 512 0.18% /andrew-hart-studio-orange-county-lawyer.html
15 34 0.12% 313 0.11% /andrew-hart-studio-contact.html
16 29 0.10% 297 0.10% /andrew-hart-studio-design-oc.html
17 25 0.09% 265 0.09% /andrew-hart-studio-paper-faces.html
18 25 0.09% 216 0.08% /andrew-hart-studio-yld.html
19 24 0.08% 244 0.09% /andrew-hart-studio-arbiter-elegantarium.html
20 23 0.08% 264 0.09% /andrew-hart-studio-ghb.html
21 23 0.08% 203 0.07% /andrew-hart-studio-oscar.html
22 23 0.08% 347 0.12% /andrew-hart-studio-the-ep-issue-2.html
23 22 0.08% 233 0.08% /andrew-hart-studio-paper-pieces.html
24 22 0.08% 300 0.11% /phone/
25 21 0.07% 173 0.06% /andrew-hart-studio-snowwomen.html
26 21 0.07% 230 0.08% /andrew-hart-studio-three.html
27 20 0.07% 173 0.06% /andrew-hart-studio-abc-green-home.html
28 20 0.07% 199 0.07% /andrew-hart-studio-pink.html
29 20 0.07% 193 0.07% /andrew-hart-studio-the-newer-york.html
30 19 0.07% 224 0.08% /andrew-hart-studio-the-ep-issue-1.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 9231 31.91% 88604 31.14% /stats/
2 498 1.72% 35916 12.62% /stats/usage_202303.html
3 1816 6.28% 10856 3.81% /
4 46 0.16% 4206 1.48% /scripts/jquery-1.8.3.min.js
5 47 0.16% 2831 0.99% /scripts/museutils.js
6 15 0.05% 1833 0.64% /stats/usage_202103.html
7 53 0.18% 850 0.30% /scripts/require.js
8 36 0.12% 741 0.26% /sitemap.xml
9 6 0.02% 580 0.20% /stats/usage_201505.html
10 7 0.02% 564 0.20% /stats/usage_201512.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 9231 31.91% 2678 65.67% /stats/
2 1816 6.28% 757 18.56% /
3 498 1.72% 210 5.15% /stats/usage_202303.html
4 43 0.15% 19 0.47% /css/
5 15 0.05% 15 0.37% /stats/usage_202103.html
6 22 0.08% 14 0.34% /phone/
7 29 0.10% 11 0.27% /andrew-hart-studio-design-oc.html
8 23 0.08% 10 0.25% /andrew-hart-studio-oscar.html
9 11 0.04% 9 0.22% /phone/andrew-hart-studio-premiere-oc.html
10 11 0.04% 9 0.22% /phone/andrew-hart-studio-the-ep-issue-2.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 9231 31.91% 2672 65.62% /stats/
2 1816 6.28% 713 17.51% /
3 498 1.72% 214 5.26% /stats/usage_202303.html
4 43 0.15% 37 0.91% /css/
5 35 0.12% 20 0.49% /andrew-hart-studio-orange-county-lawyer.html
6 34 0.12% 15 0.37% /andrew-hart-studio-contact.html
7 22 0.08% 15 0.37% /phone/
8 23 0.08% 12 0.29% /andrew-hart-studio-oscar.html
9 25 0.09% 9 0.22% /andrew-hart-studio-yld.html
10 11 0.04% 9 0.22% /phone/andrew-hart-studio-premiere-oc.html

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 1220 4.22% 1220 10.08% 0 0.00% 358 8.41% 91.225.162.3
2 743 2.57% 0 0.00% 3552 1.25% 3 0.07% 100.92-220-10.customer.lyse.net
3 606 2.09% 5 0.04% 3264 1.15% 4 0.09% ns3017681.ip-149-202-82.eu
4 600 2.07% 0 0.00% 2869 1.01% 2 0.05% linux07.r00tbase.de
5 599 2.07% 0 0.00% 2864 1.01% 4 0.09% 149.202.87.139
6 582 2.01% 0 0.00% 2783 0.98% 3 0.07% 243.218.57.37.triolan.net
7 581 2.01% 0 0.00% 2778 0.98% 2 0.05% ns3083648.ip-94-23-209.eu
8 525 1.81% 525 4.34% 5295 1.86% 252 5.92% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 491 1.70% 275 2.27% 2823 0.99% 285 6.70% 198.59.191.249
10 442 1.53% 1 0.01% 2119 0.74% 3 0.07% h07.tiss.fun
11 439 1.52% 439 3.63% 4336 1.52% 137 3.22% 119.7.135.19
12 435 1.50% 0 0.00% 2080 0.73% 2 0.05% ns305837.ip-94-23-203.eu
13 390 1.35% 0 0.00% 1865 0.66% 2 0.05% linux12.r00tbase.de
14 366 1.27% 366 3.02% 3936 1.38% 128 3.01% hebei.22.121.in-addr.arpa
15 339 1.17% 0 0.00% 1621 0.57% 5 0.12% ns525068.ip-158-69-123.net
16 338 1.17% 338 2.79% 3880 1.36% 128 3.01% 123.130.115.217
17 306 1.06% 3 0.02% 1509 0.53% 3 0.07% crawl-lrsstc.mj12bot.com
18 304 1.05% 4 0.03% 1878 0.66% 2 0.05% ns303016.ip-94-23-203.eu
19 302 1.04% 1 0.01% 1448 0.51% 2 0.05% 192.99.15.33
20 302 1.04% 0 0.00% 1444 0.51% 1 0.02% 65.108.46.72
21 302 1.04% 1 0.01% 1450 0.51% 2 0.05% linux04.r00tbase.de
22 301 1.04% 0 0.00% 1439 0.51% 2 0.05% 149-202-87-175.serverhub.ru
23 301 1.04% 0 0.00% 1439 0.51% 1 0.02% 91.219.254.103
24 300 1.04% 0 0.00% 1434 0.50% 1 0.02% 167.114.173.115
25 300 1.04% 0 0.00% 1434 0.50% 1 0.02% 250.14.150.178.triolan.net
26 300 1.04% 0 0.00% 1434 0.50% 1 0.02% 69.197.140.63
27 300 1.04% 0 0.00% 1434 0.50% 1 0.02% linux02.r00tbase.de
28 300 1.04% 0 0.00% 1434 0.50% 1 0.02% linux11.r00tbase.de
29 300 1.04% 0 0.00% 1434 0.50% 1 0.02% ns516525.ip-167-114-211.net
30 299 1.03% 0 0.00% 1430 0.50% 1 0.02% vmi724524.contaboserver.net

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 0.55% 157 1.30% 18529 6.51% 33 0.78% 37.220.87.45
2 78 0.27% 76 0.63% 7655 2.69% 1 0.02% ns302943.ip-94-23-203.eu
3 168 0.58% 87 0.72% 7426 2.61% 71 1.67% 216.244.66.239
4 62 0.21% 62 0.51% 6605 2.32% 1 0.02% vm1985900.51ssd.had.wf
5 525 1.81% 525 4.34% 5295 1.86% 252 5.92% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 72 0.25% 71 0.59% 4568 1.61% 1 0.02% 99.6.93.70
7 439 1.52% 439 3.63% 4336 1.52% 137 3.22% 119.7.135.19
8 366 1.27% 366 3.02% 3936 1.38% 128 3.01% hebei.22.121.in-addr.arpa
9 338 1.17% 338 2.79% 3880 1.36% 128 3.01% 123.130.115.217
10 743 2.57% 0 0.00% 3552 1.25% 3 0.07% 100.92-220-10.customer.lyse.net

Top 30 of 1355 Total Referrers
# Hits Referrer
1 16721 57.80% - (Direct Request)
2 3514 12.15% https://evakuator-kronshtadt.ru/
3 352 1.22% https://www.yp.ru/search/text/9088080/
4 313 1.08% http://andrewhartstudio.com/
5 265 0.92% https://evakuator-kurortniy.ru/
6 238 0.82% https://ritual-memory.ru/
7 203 0.70% https://evakuator.expert/
8 187 0.65% http://filmkachat.ru
9 176 0.61% https://g.co/kgs/CT4xf5
10 99 0.34% https://premiumexchange.ru/
11 85 0.29% https://premiumexchange.ru
12 84 0.29% https://darknetnews24.com/
13 83 0.29% https://sovagg.com/
14 80 0.28% https://darknetnews24.com
15 79 0.27% https://krmpdarknet.com/
16 71 0.25% https://torplanets.net/
17 68 0.24% https://sovagg.com
18 67 0.23% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
19 64 0.22% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
20 62 0.21% https://mega555kf7lsmb54yd6etz.com/
21 57 0.20% http://andrewhartstudio.com
22 57 0.20% https://krmpdarknet.com
23 56 0.19% https://torplanets.net
24 55 0.19% https://mega555kf7lsmb54yd6etz.com
25 53 0.18% http://andrewhartstudio.com/phone/index.html
26 53 0.18% https://omgomg1-ssylka.com
27 52 0.18% https://darknet-online.me
28 52 0.18% https://darknet-online.me/
29 52 0.18% www.google.com
30 51 0.18% https://omgomg1-ssylka.com/

Top 15 of 76 Total User Agents
# Hits User Agent
1 13967 48.28% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 11396 39.39% Netscape
3 4551 15.73% Mozilla/5.0 (Windows NT 10.0)
4 3334 11.52% Mozilla/5.0 (Windows NT 6.1)
5 2013 6.96% Mozilla/5.0 (Windows NT 6.3)
6 1559 5.39% Microsoft Internet Explorer
7 1407 4.86% MSIE 6.0 (.NET CLR 1.1.4322)
8 446 1.54% Mozilla/5.0 (Windows NT 6.2)
9 373 1.29% Mozilla/5.0 (Macintosh)
10 365 1.26% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 240 0.83% Mozilla/5.0 (Linux)
12 235 0.81% Mozilla/5.0 (X11)
13 216 0.75% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
14 173 0.60% Googlebot/2.1 (+http://www.google.com/bot.html)
15 168 0.58% DotBot/1.2 (help@moz.com)

Usage by Country for March 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 17986 62.17% 11376 94.02% 188916 66.39% Unresolved/Unknown
2 3553 12.28% 106 0.88% 19726 6.93% Network (net)
3 2397 8.29% 62 0.51% 12176 4.28% Germany
4 2073 7.17% 154 1.27% 18455 6.49% European Union
5 1248 4.31% 676 5.59% 20254 7.12% Commercial (com)
6 526 1.82% 526 4.35% 5315 1.87% China
7 367 1.27% 367 3.03% 3946 1.39% Address Routing (arpa)
8 318 1.10% 17 0.14% 1832 0.64% Russian Federation
9 293 1.01% 57 0.47% 4879 1.71% Czech Republic
10 62 0.21% 62 0.51% 6605 2.32% Wallis and Futuna Islands
11 29 0.10% 29 0.24% 437 0.15% Non-Profit (org)
12 29 0.10% 29 0.24% 286 0.10% Colombia
13 22 0.08% 22 0.18% 641 0.23% Chile
14 8 0.03% 8 0.07% 725 0.25% Ukraine
15 5 0.02% 5 0.04% 50 0.02% Netherlands
16 2 0.01% 1 0.01% 25 0.01% Denmark
17 2 0.01% 2 0.02% 40 0.01% Romania
18 2 0.01% 2 0.02% 35 0.01% Viet Nam
19 1 0.00% 0 0.00% 5 0.00% Belgium
20 1 0.00% 1 0.01% 20 0.01% Brazil
21 1 0.00% 0 0.00% 5 0.00% Belarus
22 1 0.00% 1 0.01% 117 0.04% Greece
23 1 0.00% 1 0.01% 20 0.01% British Indian Ocean Territory
24 1 0.00% 0 0.00% 5 0.00% Montenegro
25 1 0.00% 1 0.01% 20 0.01% Maldives
26 1 0.00% 1 0.01% 20 0.01% Norway
27 1 0.00% 1 0.01% 10 0.00% Sweden


Generated by Webalizer Version 2.23