Usage Statistics for www.andrewhartstudio.com

Summary Period: August 2023
Generated 01-Sep-2023 05:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 26127
Total Files 9101
Total Pages 23865
Total Visits 2220
Total KBytes 466659
Total Unique Sites 976
Total Unique URLs 422
Total Unique Referrers 880
Total Unique User Agents 88
. Avg Max
Hits per Hour 35 503
Hits per Day 842 1875
Files per Day 293 1056
Pages per Day 769 1808
Sites per Day 31 76
Visits per Day 71 148
KBytes per Day 15054 101324
Hits by Response Code
Code 200 - OK 34.83% 9101
Code 206 - Partial Content 3.53% 921
Code 304 - Not Modified 0.91% 239
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 60.70% 15858

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 1129 4.32% 358 3.93% 1105 4.63% 78 3.51% 60 6.15% 8006 1.72%
2 675 2.58% 172 1.89% 605 2.54% 56 2.52% 44 4.51% 5513 1.18%
3 287 1.10% 234 2.57% 206 0.86% 81 3.65% 67 6.86% 3480 0.75%
4 968 3.70% 232 2.55% 944 3.96% 81 3.65% 45 4.61% 8711 1.87%
5 953 3.65% 66 0.73% 915 3.83% 68 3.06% 58 5.94% 6827 1.46%
6 131 0.50% 81 0.89% 109 0.46% 43 1.94% 32 3.28% 2271 0.49%
7 689 2.64% 159 1.75% 653 2.74% 71 3.20% 46 4.71% 4966 1.06%
8 1242 4.75% 134 1.47% 1201 5.03% 64 2.88% 54 5.53% 7459 1.60%
9 369 1.41% 272 2.99% 285 1.19% 91 4.10% 59 6.05% 5254 1.13%
10 736 2.82% 250 2.75% 694 2.91% 74 3.33% 74 7.58% 7794 1.67%
11 1538 5.89% 430 4.72% 1430 5.99% 80 3.60% 75 7.68% 22852 4.90%
12 392 1.50% 306 3.36% 336 1.41% 68 3.06% 55 5.64% 8711 1.87%
13 527 2.02% 190 2.09% 446 1.87% 73 3.29% 61 6.25% 5930 1.27%
14 1812 6.94% 296 3.25% 1626 6.81% 77 3.47% 76 7.79% 13730 2.94%
15 393 1.50% 327 3.59% 320 1.34% 134 6.04% 46 4.71% 6427 1.38%
16 592 2.27% 458 5.03% 452 1.89% 148 6.67% 69 7.07% 8284 1.78%
17 1875 7.18% 473 5.20% 1808 7.58% 68 3.06% 52 5.33% 48442 10.38%
18 1284 4.91% 1056 11.60% 1215 5.09% 69 3.11% 67 6.86% 101324 21.71%
19 1027 3.93% 969 10.65% 988 4.14% 56 2.52% 42 4.30% 96560 20.69%
20 1306 5.00% 207 2.27% 1272 5.33% 64 2.88% 42 4.30% 22788 4.88%
21 448 1.71% 67 0.74% 404 1.69% 62 2.79% 49 5.02% 3770 0.81%
22 221 0.85% 54 0.59% 83 0.35% 45 2.03% 33 3.38% 3231 0.69%
23 1714 6.56% 115 1.26% 1632 6.84% 71 3.20% 50 5.12% 11305 2.42%
24 520 1.99% 457 5.02% 489 2.05% 60 2.70% 41 4.20% 6359 1.36%
25 267 1.02% 171 1.88% 210 0.88% 66 2.97% 35 3.59% 5029 1.08%
26 1567 6.00% 278 3.05% 1462 6.13% 75 3.38% 60 6.15% 11687 2.50%
27 454 1.74% 356 3.91% 436 1.83% 77 3.47% 51 5.23% 5030 1.08%
28 427 1.63% 294 3.23% 336 1.41% 65 2.93% 42 4.30% 5772 1.24%
29 1520 5.82% 252 2.77% 1345 5.64% 68 3.06% 52 5.33% 10972 2.35%
30 590 2.26% 221 2.43% 472 1.98% 67 3.02% 64 6.56% 4715 1.01%
31 474 1.81% 166 1.82% 386 1.62% 54 2.43% 51 5.23% 3457 0.74%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 889 3.40% 15 484 5.32% 25 805 3.37% 652 20215 4.33%
1 58 1808 6.92% 14 450 4.94% 54 1697 7.11% 808 25039 5.37%
2 46 1436 5.50% 13 416 4.57% 42 1313 5.50% 737 22843 4.90%
3 33 1029 3.94% 14 446 4.90% 29 911 3.82% 636 19726 4.23%
4 54 1691 6.47% 9 279 3.07% 52 1634 6.85% 637 19732 4.23%
5 36 1138 4.36% 10 317 3.48% 34 1075 4.50% 583 18079 3.87%
6 54 1680 6.43% 13 413 4.54% 52 1613 6.76% 607 18827 4.03%
7 49 1522 5.83% 13 408 4.48% 41 1301 5.45% 657 20354 4.36%
8 14 447 1.71% 11 366 4.02% 11 370 1.55% 531 16464 3.53%
9 21 667 2.55% 10 328 3.60% 18 588 2.46% 548 16983 3.64%
10 15 487 1.86% 11 370 4.07% 11 348 1.46% 480 14873 3.19%
11 23 740 2.83% 10 331 3.64% 21 656 2.75% 484 14992 3.21%
12 22 706 2.70% 9 307 3.37% 21 658 2.76% 473 14676 3.15%
13 21 656 2.51% 10 317 3.48% 18 584 2.45% 484 14995 3.21%
14 30 956 3.66% 10 310 3.41% 28 884 3.70% 468 14496 3.11%
15 33 1048 4.01% 13 429 4.71% 26 830 3.48% 652 20200 4.33%
16 20 643 2.46% 11 344 3.78% 16 511 2.14% 530 16417 3.52%
17 16 496 1.90% 6 216 2.37% 14 454 1.90% 506 15692 3.36%
18 37 1173 4.49% 8 264 2.90% 35 1100 4.61% 644 19964 4.28%
19 47 1457 5.58% 8 272 2.99% 45 1403 5.88% 692 21458 4.60%
20 50 1577 6.04% 14 454 4.99% 49 1530 6.41% 851 26382 5.65%
21 33 1044 4.00% 18 582 6.39% 28 897 3.76% 857 26568 5.69%
22 30 949 3.63% 16 517 5.68% 28 891 3.73% 724 22454 4.81%
23 60 1888 7.23% 15 481 5.29% 58 1812 7.59% 814 25227 5.41%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 3904 14.94% 38478 8.25% /stats/
2 2365 9.05% 245222 52.55% /stats/usage_202308.html
3 1527 5.84% 11096 2.38% /
4 119 0.46% 12573 2.69% /stats/usage_201810.html
5 66 0.25% 1058 0.23% /scripts/require.js
6 64 0.24% 128 0.03% /scripts/museconfig.js
7 60 0.23% 3614 0.77% /scripts/museutils.js
8 59 0.23% 107 0.02% /scripts/jquery.watch.js
9 59 0.23% 99 0.02% /scripts/whatinput.js
10 58 0.22% 5304 1.14% /scripts/jquery-1.8.3.min.js
11 58 0.22% 289 0.06% /scripts/jquery.musepolyfill.bgsize.js
12 50 0.19% 371 0.08% /css/site_global.css
13 49 0.19% 451 0.10% /andrew-hart-studio-contact.html
14 49 0.19% 702 0.15% /andrew-hart-studio-orange-county-lawyer.html
15 36 0.14% 292 0.06% /andrew-hart-studio-abc-green-home.html
16 33 0.13% 344 0.07% /andrew-hart-studio-ghb.html
17 32 0.12% 321 0.07% /andrew-hart-studio-paper-pieces.html
18 32 0.12% 319 0.07% /phone/
19 31 0.12% 314 0.07% /andrew-hart-studio-pink.html
20 31 0.12% 322 0.07% /andrew-hart-studio-premiere-oc.html
21 31 0.12% 243 0.05% /andrew-hart-studio-yld.html
22 30 0.11% 438 0.09% /andrew-hart-studio-the-ep-issue-2.html
23 29 0.11% 275 0.06% /andrew-hart-studio-arbiter-elegantarium.html
24 29 0.11% 264 0.06% /andrew-hart-studio-the-committee.html
25 28 0.11% 287 0.06% /andrew-hart-studio-paper-faces.html
26 28 0.11% 254 0.05% /andrew-hart-studio-snowwomen.html
27 28 0.11% 308 0.07% /css/
28 28 0.11% 3421 0.73% /stats/usage_202103.html
29 27 0.10% 279 0.06% /andrew-hart-studio-pasadena.html
30 26 0.10% 286 0.06% /andrew-hart-studio-design-oc.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 2365 9.05% 245222 52.55% /stats/usage_202308.html
2 3904 14.94% 38478 8.25% /stats/
3 119 0.46% 12573 2.69% /stats/usage_201810.html
4 1527 5.84% 11096 2.38% /
5 58 0.22% 5304 1.14% /scripts/jquery-1.8.3.min.js
6 60 0.23% 3614 0.77% /scripts/museutils.js
7 28 0.11% 3421 0.73% /stats/usage_202103.html
8 66 0.25% 1058 0.23% /scripts/require.js
9 7 0.03% 789 0.17% /stats/usage_201512.html
10 49 0.19% 702 0.15% /andrew-hart-studio-orange-county-lawyer.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1527 5.84% 837 41.07% /
2 3904 14.94% 437 21.44% /stats/
3 119 0.46% 87 4.27% /stats/usage_201810.html
4 28 0.11% 27 1.32% /stats/usage_202103.html
5 32 0.12% 22 1.08% /phone/
6 36 0.14% 20 0.98% /andrew-hart-studio-abc-green-home.html
7 33 0.13% 20 0.98% /andrew-hart-studio-ghb.html
8 49 0.19% 18 0.88% /andrew-hart-studio-contact.html
9 2365 9.05% 18 0.88% /stats/usage_202308.html
10 32 0.12% 17 0.83% /andrew-hart-studio-paper-pieces.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 1527 5.84% 789 39.00% /
2 3904 14.94% 435 21.50% /stats/
3 119 0.46% 86 4.25% /stats/usage_201810.html
4 49 0.19% 34 1.68% /andrew-hart-studio-orange-county-lawyer.html
5 49 0.19% 27 1.33% /andrew-hart-studio-contact.html
6 32 0.12% 27 1.33% /phone/
7 36 0.14% 22 1.09% /andrew-hart-studio-abc-green-home.html
8 32 0.12% 18 0.89% /andrew-hart-studio-paper-pieces.html
9 2365 9.05% 18 0.89% /stats/usage_202308.html
10 33 0.13% 17 0.84% /andrew-hart-studio-ghb.html

Top 30 of 976 Total Sites
# Hits Files KBytes Visits Hostname
1 2362 9.04% 2362 25.95% 244908 52.48% 15 0.68% 45.12.212.67
2 921 3.53% 921 10.12% 0 0.00% 297 13.38% 91.225.162.3
3 748 2.86% 0 0.00% 3576 0.77% 3 0.14% linux04.r00tbase.de
4 601 2.30% 0 0.00% 2874 0.62% 2 0.09% 65.108.2.171
5 593 2.27% 0 0.00% 2835 0.61% 4 0.18% 193.70.81.116
6 591 2.26% 0 0.00% 2826 0.61% 4 0.18% 65.108.0.71
7 500 1.91% 16 0.18% 4064 0.87% 4 0.18% 193.70.81.110
8 500 1.91% 0 0.00% 2391 0.51% 2 0.09% ns3017681.ip-149-202-82.eu
9 448 1.71% 0 0.00% 2142 0.46% 2 0.09% linux07.r00tbase.de
10 446 1.71% 4 0.04% 2168 0.46% 3 0.14% 135.181.212.177
11 441 1.69% 0 0.00% 2109 0.45% 2 0.09% ns560530.ip-192-99-13.net
12 425 1.63% 233 2.56% 20979 4.50% 157 7.07% 216.244.66.239
13 303 1.16% 0 0.00% 1449 0.31% 2 0.09% 149.202.86.86
14 302 1.16% 1 0.01% 1459 0.31% 2 0.09% crawl-mwx5un.mj12bot.com
15 301 1.15% 0 0.00% 1439 0.31% 1 0.05% 38.242.214.79
16 301 1.15% 5 0.05% 1983 0.42% 2 0.09% 51.38.181.206
17 301 1.15% 0 0.00% 1439 0.31% 1 0.05% linux12.r00tbase.de
18 301 1.15% 0 0.00% 1439 0.31% 1 0.05% ns533828.ip-192-99-35.net
19 300 1.15% 0 0.00% 1434 0.31% 1 0.05% 217.182.134.101
20 300 1.15% 0 0.00% 1434 0.31% 3 0.14% 217.182.175.120
21 300 1.15% 0 0.00% 1434 0.31% 1 0.05% 65.108.128.54
22 300 1.15% 0 0.00% 1434 0.31% 1 0.05% linux02.r00tbase.de
23 300 1.15% 0 0.00% 1434 0.31% 1 0.05% linux09.r00tbase.de
24 300 1.15% 0 0.00% 1434 0.31% 1 0.05% ns302943.ip-94-23-203.eu
25 300 1.15% 0 0.00% 1434 0.31% 1 0.05% ns3095478.ip-217-182-175.eu
26 299 1.14% 0 0.00% 1430 0.31% 1 0.05% ns3088854.ip-217-182-175.eu
27 299 1.14% 0 0.00% 1430 0.31% 1 0.05% ns501548.ip-192-99-37.net
28 298 1.14% 0 0.00% 1425 0.31% 1 0.05% ns509853.ip-167-114-100.net
29 298 1.14% 0 0.00% 1425 0.31% 1 0.05% ns515565.ip-192-95-29.net
30 297 1.14% 0 0.00% 1420 0.30% 2 0.09% 217.182.175.222

Top 10 of 976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2362 9.04% 2362 25.95% 244908 52.48% 15 0.68% 45.12.212.67
2 425 1.63% 233 2.56% 20979 4.50% 157 7.07% 216.244.66.239
3 88 0.34% 88 0.97% 9538 2.04% 64 2.88% 54.39.50.123
4 79 0.30% 77 0.85% 7762 1.66% 1 0.05% ns3036177.ip-193-70-81.eu
5 190 0.73% 41 0.45% 4176 0.89% 66 2.97% fulltextrobot-77-75-78-169.seznam.cz
6 500 1.91% 16 0.18% 4064 0.87% 4 0.18% 193.70.81.110
7 748 2.86% 0 0.00% 3576 0.77% 3 0.14% linux04.r00tbase.de
8 601 2.30% 0 0.00% 2874 0.62% 2 0.09% 65.108.2.171
9 593 2.27% 0 0.00% 2835 0.61% 4 0.18% 193.70.81.116
10 591 2.26% 0 0.00% 2826 0.61% 4 0.18% 65.108.0.71

Top 30 of 880 Total Referrers
# Hits Referrer
1 17713 67.80% - (Direct Request)
2 1202 4.60% https://xn----9sbn1avcg9b.xn--p1ai/
3 1158 4.43% https://xn--80aa2babdxeek5c.xn--p1ai/
4 514 1.97% https://g.co/kgs/y3DwHF
5 301 1.15% http://andrewhartstudio.com/
6 125 0.48% https://t.me/ozempic_ru
7 111 0.42% https://vk-further.ru/
8 89 0.34% https://darkpad.org
9 85 0.33% https://vk-further.ru
10 58 0.22% https://www.google.com
11 55 0.21% https://btc24cash.ru/
12 54 0.21% http://nimegen.jw.lt/roaccutane_kopen
13 45 0.17% https://btc24cash.ru
14 39 0.15% https://ebittechnologyx.com/
15 34 0.13% http://andrewhartstudio.com/phone/index.html
16 34 0.13% http://jardiance.xobor.de/
17 34 0.13% http://stromectolbilligkaufen.xobor.de
18 33 0.13% http://forxiga.ucq.me/farxiga
19 30 0.11% http://andrewhartstudio.com/andrew-hart-studio-contact.html
20 30 0.11% http://semaglutid7rybelsus14.xobor.de
21 30 0.11% https://mega-s.sbs
22 28 0.11% http://andrewhartstudio.com/index.html
23 28 0.11% https://mounjaro-ozempic.online/
24 27 0.10% http://andrewhartstudio.com/andrew-hart-studio-abc-green-home.html
25 26 0.10% https://forxiga10.iftopic.com
26 26 0.10% https://go.krkn.top
27 25 0.10% https://ebittechnologyx.com
28 24 0.09% http://metoclopramidzetpil.xobor.de/
29 24 0.09% https://tvir.biographiya.com/
30 24 0.09% https://vetmedinbestellen.forumieren.de/

Top 15 of 88 Total User Agents
# Hits User Agent
1 13965 53.45% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 8533 32.66% Netscape
3 3352 12.83% Mozilla/5.0 (Windows NT 10.0)
4 1955 7.48% Mozilla/5.0 (Windows NT 6.1)
5 1608 6.15% Mozilla/5.0 (Windows NT 6.3)
6 799 3.06% Microsoft Internet Explorer
7 755 2.89% MSIE 6.0 (.NET CLR 1.1.4322)
8 725 2.77% Go-http-client/1.1
9 541 2.07% Mozilla/5.0 (Macintosh)
10 425 1.63% DotBot/1.2 (help@moz.com)
11 289 1.11% Mozilla/5.0 (Windows NT 6.2)
12 282 1.08% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)
13 277 1.06% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 275 1.05% Mozilla/5.0 (X11)
15 231 0.88% Mozilla/5.0 (Linux)

Usage by Country for August 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 17523 67.07% 8863 97.38% 390459 83.67% Unresolved/Unknown
2 2646 10.13% 234 2.57% 25660 5.50% Network (net)
3 2132 8.16% 29 0.32% 10703 2.29% Germany
4 1917 7.34% 79 0.87% 16667 3.57% European Union
5 1562 5.98% 709 7.79% 15417 3.30% Commercial (com)
6 282 1.08% 65 0.71% 6950 1.49% Czech Republic
7 22 0.08% 20 0.22% 282 0.06% Non-Profit (org)
8 22 0.08% 3 0.03% 151 0.03% Russian Federation
9 11 0.04% 11 0.12% 108 0.02% Chile
10 3 0.01% 2 0.02% 45 0.01% Brazil
11 3 0.01% 3 0.03% 60 0.01% Norway
12 2 0.01% 2 0.02% 137 0.03% Canada
13 2 0.01% 2 0.02% 19 0.00% Netherlands


Generated by Webalizer Version 2.23