Usage Statistics for www.andrewhartstudio.com

Summary Period: October 2024
Generated 01-Nov-2024 10:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 22104
Total Files 7564
Total Pages 19839
Total Visits 1790
Total KBytes 164120
Total Unique Sites 1109
Total Unique URLs 383
Total Unique Referrers 372
Total Unique User Agents 104
. Avg Max
Hits per Hour 29 786
Hits per Day 713 1992
Files per Day 244 1071
Pages per Day 639 1912
Sites per Day 35 110
Visits per Day 57 175
KBytes per Day 5294 20386
Hits by Response Code
Code 200 - OK 34.22% 7564
Code 206 - Partial Content 0.37% 82
Code 304 - Not Modified 0.42% 92
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 64.92% 14351

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1652 7.47% 1071 14.16% 1344 6.77% 175 9.78% 110 9.92% 20386 12.42%
2 470 2.13% 150 1.98% 402 2.03% 33 1.84% 39 3.52% 4027 2.45%
3 245 1.11% 176 2.33% 198 1.00% 39 2.18% 44 3.97% 2154 1.31%
4 456 2.06% 278 3.68% 388 1.96% 58 3.24% 69 6.22% 4069 2.48%
5 1539 6.96% 99 1.31% 1440 7.26% 37 2.07% 63 5.68% 2160 1.32%
6 189 0.86% 121 1.60% 131 0.66% 29 1.62% 46 4.15% 1280 0.78%
7 384 1.74% 336 4.44% 338 1.70% 79 4.41% 86 7.75% 7823 4.77%
8 1291 5.84% 474 6.27% 1210 6.10% 106 5.92% 90 8.12% 10997 6.70%
9 236 1.07% 155 2.05% 159 0.80% 55 3.07% 61 5.50% 4634 2.82%
10 203 0.92% 142 1.88% 145 0.73% 28 1.56% 52 4.69% 1931 1.18%
11 1690 7.65% 269 3.56% 1618 8.16% 39 2.18% 63 5.68% 3679 2.24%
12 373 1.69% 221 2.92% 256 1.29% 44 2.46% 57 5.14% 4470 2.72%
13 401 1.81% 244 3.23% 361 1.82% 63 3.52% 67 6.04% 5931 3.61%
14 1992 9.01% 283 3.74% 1912 9.64% 80 4.47% 77 6.94% 5802 3.53%
15 1048 4.74% 566 7.48% 976 4.92% 68 3.80% 78 7.03% 8720 5.31%
16 637 2.88% 459 6.07% 588 2.96% 55 3.07% 60 5.41% 6963 4.24%
17 1024 4.63% 173 2.29% 947 4.77% 43 2.40% 59 5.32% 3809 2.32%
18 744 3.37% 110 1.45% 664 3.35% 47 2.63% 72 6.49% 3022 1.84%
19 202 0.91% 133 1.76% 140 0.71% 54 3.02% 48 4.33% 4102 2.50%
20 669 3.03% 149 1.97% 611 3.08% 51 2.85% 62 5.59% 4186 2.55%
21 880 3.98% 369 4.88% 823 4.15% 71 3.97% 70 6.31% 8118 4.95%
22 224 1.01% 178 2.35% 192 0.97% 30 1.68% 46 4.15% 1887 1.15%
23 906 4.10% 213 2.82% 808 4.07% 75 4.19% 79 7.12% 7010 4.27%
24 846 3.83% 311 4.11% 751 3.79% 103 5.75% 89 8.03% 10783 6.57%
25 333 1.51% 279 3.69% 304 1.53% 31 1.73% 47 4.24% 4378 2.67%
26 1268 5.74% 40 0.53% 1230 6.20% 32 1.79% 47 4.24% 1150 0.70%
27 260 1.18% 136 1.80% 186 0.94% 79 4.41% 72 6.49% 8417 5.13%
28 236 1.07% 175 2.31% 205 1.03% 64 3.58% 60 5.41% 4503 2.74%
29 1084 4.90% 128 1.69% 1035 5.22% 71 3.97% 85 7.66% 3962 2.41%
30 518 2.34% 92 1.22% 433 2.18% 44 2.46% 61 5.50% 1380 0.84%
31 104 0.47% 34 0.45% 44 0.22% 34 1.90% 58 5.23% 2389 1.46%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1345 6.08% 13 406 5.37% 39 1230 6.20% 250 7741 4.72%
1 27 858 3.88% 13 424 5.61% 21 654 3.30% 268 8316 5.07%
2 40 1250 5.66% 11 367 4.85% 37 1158 5.84% 260 8047 4.90%
3 20 648 2.93% 11 365 4.83% 18 563 2.84% 231 7171 4.37%
4 14 444 2.01% 11 348 4.60% 11 364 1.83% 218 6744 4.11%
5 44 1374 6.22% 13 423 5.59% 41 1301 6.56% 248 7694 4.69%
6 31 963 4.36% 12 391 5.17% 29 905 4.56% 237 7340 4.47%
7 30 938 4.24% 10 335 4.43% 28 891 4.49% 219 6775 4.13%
8 50 1569 7.10% 11 358 4.73% 48 1493 7.53% 260 8061 4.91%
9 45 1403 6.35% 11 365 4.83% 41 1296 6.53% 320 9927 6.05%
10 50 1576 7.13% 11 347 4.59% 46 1436 7.24% 276 8565 5.22%
11 20 649 2.94% 8 258 3.41% 18 585 2.95% 161 4998 3.05%
12 47 1459 6.60% 8 258 3.41% 45 1399 7.05% 193 5991 3.65%
13 36 1119 5.06% 8 267 3.53% 33 1051 5.30% 254 7888 4.81%
14 25 783 3.54% 6 214 2.83% 22 704 3.55% 230 7139 4.35%
15 23 723 3.27% 5 179 2.37% 19 619 3.12% 150 4661 2.84%
16 23 743 3.36% 5 163 2.15% 22 694 3.50% 143 4421 2.69%
17 20 646 2.92% 5 179 2.37% 18 576 2.90% 142 4392 2.68%
18 20 629 2.85% 6 210 2.78% 16 516 2.60% 154 4772 2.91%
19 19 605 2.74% 8 277 3.66% 14 434 2.19% 194 6025 3.67%
20 21 662 2.99% 11 343 4.53% 17 549 2.77% 221 6865 4.18%
21 17 556 2.52% 11 341 4.51% 14 442 2.23% 199 6176 3.76%
22 15 494 2.23% 11 356 4.71% 12 392 1.98% 210 6502 3.96%
23 21 668 3.02% 12 390 5.16% 18 587 2.96% 255 7911 4.82%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 5732 25.93% 56411 34.37% /stats/
2 538 2.43% 435 0.27% /
3 29 0.13% 3150 1.92% /stats/usage_201304.html
4 18 0.08% 2000 1.22% /stats/usage_201610.html
5 18 0.08% 1829 1.11% /stats/usage_202410.html
6 17 0.08% 1894 1.15% /stats/usage_201710.html
7 17 0.08% 2077 1.27% /stats/usage_202103.html
8 15 0.07% 1605 0.98% /stats/usage_201308.html
9 15 0.07% 1739 1.06% /stats/usage_201701.html
10 15 0.07% 1710 1.04% /stats/usage_202402.html
11 14 0.06% 1539 0.94% /stats/usage_201802.html
12 14 0.06% 1556 0.95% /stats/usage_201803.html
13 14 0.06% 1597 0.97% /stats/usage_202309.html
14 14 0.06% 1585 0.97% /stats/usage_202311.html
15 13 0.06% 1394 0.85% /stats/usage_201212.html
16 13 0.06% 1422 0.87% /stats/usage_201611.html
17 13 0.06% 1418 0.86% /stats/usage_201702.html
18 13 0.06% 1451 0.88% /stats/usage_201712.html
19 13 0.06% 1444 0.88% /stats/usage_201804.html
20 13 0.06% 1469 0.90% /stats/usage_202310.html
21 13 0.06% 1487 0.91% /stats/usage_202312.html
22 13 0.06% 1515 0.92% /stats/usage_202401.html
23 12 0.05% 1313 0.80% /stats/usage_201210.html
24 12 0.05% 1188 0.72% /stats/usage_201306.html
25 12 0.05% 1294 0.79% /stats/usage_201307.html
26 12 0.05% 1289 0.79% /stats/usage_201310.html
27 12 0.05% 1332 0.81% /stats/usage_201501.html
28 12 0.05% 775 0.47% /stats/usage_201608.html
29 12 0.05% 1331 0.81% /stats/usage_201711.html
30 12 0.05% 1333 0.81% /stats/usage_201806.html

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 5732 25.93% 56411 34.37% /stats/
2 29 0.13% 3150 1.92% /stats/usage_201304.html
3 17 0.08% 2077 1.27% /stats/usage_202103.html
4 18 0.08% 2000 1.22% /stats/usage_201610.html
5 17 0.08% 1894 1.15% /stats/usage_201710.html
6 18 0.08% 1829 1.11% /stats/usage_202410.html
7 15 0.07% 1739 1.06% /stats/usage_201701.html
8 15 0.07% 1710 1.04% /stats/usage_202402.html
9 15 0.07% 1605 0.98% /stats/usage_201308.html
10 14 0.06% 1597 0.97% /stats/usage_202309.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 538 2.43% 430 28.98% /
2 5732 25.93% 172 11.59% /stats/
3 29 0.13% 28 1.89% /stats/usage_201304.html
4 17 0.08% 17 1.15% /stats/usage_201710.html
5 17 0.08% 17 1.15% /stats/usage_202103.html
6 18 0.08% 17 1.15% /stats/usage_202410.html
7 15 0.07% 15 1.01% /stats/usage_201308.html
8 18 0.08% 15 1.01% /stats/usage_201610.html
9 15 0.07% 14 0.94% /stats/usage_202402.html
10 15 0.07% 13 0.88% /stats/usage_201701.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 538 2.43% 407 28.30% /
2 5732 25.93% 169 11.75% /stats/
3 18 0.08% 17 1.18% /stats/usage_202410.html
4 29 0.13% 15 1.04% /stats/usage_201304.html
5 18 0.08% 15 1.04% /stats/usage_201610.html
6 15 0.07% 14 0.97% /stats/usage_201308.html
7 15 0.07% 14 0.97% /stats/usage_201701.html
8 17 0.08% 14 0.97% /stats/usage_201710.html
9 14 0.06% 14 0.97% /stats/usage_201802.html
10 13 0.06% 13 0.90% /stats/usage_201702.html

Top 30 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 772 3.49% 2 0.03% 166 0.10% 1 0.06% unn-138-199-19-178.datapacket.com
2 600 2.71% 0 0.00% 127 0.08% 2 0.11% ns515647.ip-192-95-30.net
3 558 2.52% 0 0.00% 122 0.07% 2 0.11% 52.178.179.72
4 554 2.51% 0 0.00% 121 0.07% 2 0.11% 52.178.178.48
5 442 2.00% 0 0.00% 93 0.06% 2 0.11% 65.108.46.72
6 380 1.72% 1 0.01% 82 0.05% 1 0.06% 13.94.102.239
7 314 1.42% 8 0.11% 72 0.04% 9 0.50% crawl-lrsstc.mj12bot.com
8 302 1.37% 1 0.01% 168 0.10% 2 0.11% 217.182.134.134
9 301 1.36% 0 0.00% 63 0.04% 1 0.06% 192.99.15.185
10 301 1.36% 0 0.00% 63 0.04% 1 0.06% 89.147.102.240
11 301 1.36% 0 0.00% 63 0.04% 1 0.06% ip5f5b6d6b.dynamic.kabel-deutschland.de
12 300 1.36% 0 0.00% 63 0.04% 1 0.06% 38.242.129.205
13 300 1.36% 0 0.00% 63 0.04% 1 0.06% 38.242.248.163
14 300 1.36% 0 0.00% 63 0.04% 1 0.06% 51.38.181.206
15 300 1.36% 0 0.00% 63 0.04% 1 0.06% ns3075019.ip-217-182-175.eu
16 299 1.35% 0 0.00% 63 0.04% 1 0.06% 188.165.232.135
17 299 1.35% 0 0.00% 63 0.04% 1 0.06% ns500906.ip-192-99-36.net
18 298 1.35% 0 0.00% 63 0.04% 2 0.11% 193.70.81.116
19 298 1.35% 0 0.00% 63 0.04% 1 0.06% ipb219f2c6.dynamic.kabel-deutschland.de
20 298 1.35% 0 0.00% 63 0.04% 1 0.06% ns533631.ip-192-99-3.net
21 297 1.34% 0 0.00% 63 0.04% 1 0.06% 65.108.227.178
22 294 1.33% 0 0.00% 62 0.04% 1 0.06% 188.165.212.137
23 291 1.32% 291 3.85% 2864 1.74% 7 0.39% 185.108.107.62
24 290 1.31% 0 0.00% 61 0.04% 1 0.06% h02.tiss.fun
25 271 1.23% 271 3.58% 2668 1.63% 5 0.28% no.rdns.ukservers.com
26 235 1.06% 0 0.00% 50 0.03% 1 0.06% 94.23.7.188
27 224 1.01% 2 0.03% 49 0.03% 2 0.11% 52.169.125.231
28 216 0.98% 216 2.86% 2126 1.30% 2 0.11% 205-185-223-247.sea.as62651.net
29 212 0.96% 0 0.00% 46 0.03% 2 0.11% 52.178.137.117
30 211 0.95% 211 2.79% 2077 1.27% 3 0.17% 84.247.50.195

Top 10 of 1109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.29% 57 0.75% 4854 2.96% 45 2.51% 51.222.253.13
2 66 0.30% 57 0.75% 4424 2.70% 40 2.23% 51.222.253.3
3 58 0.26% 51 0.67% 3773 2.30% 32 1.79% 51.222.253.2
4 55 0.25% 47 0.62% 3734 2.28% 38 2.12% 51.222.253.14
5 63 0.29% 48 0.63% 3543 2.16% 37 2.07% 51.222.253.6
6 39 0.18% 35 0.46% 3465 2.11% 34 1.90% proxy-ca003-ext2.a.ahrefs.com
7 66 0.30% 50 0.66% 3430 2.09% 38 2.12% 51.222.253.5
8 56 0.25% 48 0.63% 3391 2.07% 30 1.68% 51.222.253.17
9 65 0.29% 34 0.45% 3352 2.04% 28 1.56% bot.semrush.com
10 40 0.18% 33 0.44% 3137 1.91% 32 1.79% proxy-ca015-ext2.a.ahrefs.com

Top 30 of 372 Total Referrers
# Hits Referrer
1 16133 72.99% - (Direct Request)
2 84 0.38% https://t.me/ozempicggg/
3 78 0.35% https://mega3at.com/
4 77 0.35% https://omgomgomgna.com
5 72 0.33% https://bc2cite.at
6 71 0.32% https://va-va-da.buzz/
7 71 0.32% https://va-va-da.pl/
8 71 0.32% https://xn----7sbbajqthmir8bngi.xn--p1acf/
9 70 0.32% http://1wincom.pro
10 69 0.31% https://megaweb555darknet.org
11 68 0.31% https://bs2best.is
12 68 0.31% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com
13 68 0.31% https://t.me/ozempicggg
14 65 0.29% http://va-va-da.pro
15 65 0.29% http://va-va-da.pro/
16 65 0.29% https://blacksprut-dark.com
17 65 0.29% https://blackspruttor.com/
18 65 0.29% https://mega3at.com
19 63 0.29% https://blacksprutg.net
20 63 0.29% https://blacksprutor.biz/
21 63 0.29% https://omgomgomgna.com/
22 63 0.29% https://omgwomen.com/
23 62 0.28% https://blacksprut-dark.com/
24 62 0.28% https://kr7cc.com/
25 61 0.28% https://bc2best.gl
26 61 0.28% https://blacksprutp.com
27 61 0.28% https://blacksprutr.com/
28 61 0.28% https://megaweb555darknet.org/
29 60 0.27% https://kr7cc.com
30 60 0.27% https://xn----7sbbajqthmir8bngi.xn--p1acf

Top 15 of 104 Total User Agents
# Hits User Agent
1 8139 36.82% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 8069 36.50% Netscape
3 4935 22.33% Mozilla/5.0 (Windows NT 10.0)
4 1251 5.66% Mozilla/5.0 (Windows NT 6.1)
5 1237 5.60% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
6 1065 4.82% Mozilla/5.0 (Windows NT 6.3)
7 386 1.75% Go-http-client/1.1
8 336 1.52% Bytespider
9 318 1.44% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
10 237 1.07% Googlebot/2.1 (+http://www.google.com/bot.html)
11 167 0.76% Mozilla/5.0 (Macintosh)
12 159 0.72% Mozilla/5.0 (X11)
13 131 0.59% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)
14 116 0.52% Bytespider (spider-feedback@bytedance.com)
15 113 0.51% Mozilla/5.0 (iPhone)

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 14547 65.81% 4557 60.25% 95915 58.44% Unresolved/Unknown
2 3404 15.40% 2054 27.15% 20429 12.45% Network (net)
3 2540 11.49% 1022 13.51% 47296 28.82% Commercial (com)
4 776 3.51% 0 0.00% 163 0.10% European Union
5 609 2.76% 4 0.05% 131 0.08% Germany
6 113 0.51% 4 0.05% 157 0.10% Czech Republic
7 109 0.49% 1 0.01% 24 0.01% Romania
8 3 0.01% 2 0.03% 2 0.00% Non-Profit (org)
9 2 0.01% 1 0.01% 1 0.00% Viet Nam
10 1 0.00% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.23